[MR2:p19]
Opioid | IM/IV (mg) | Oral (mg) | T1/2 (hours) |
Morphine | 10 | 30 | 2-3 |
Pethidine | 100 | 400 | 3-4 |
Oxycodone | 15 | 20-30 | 2-3 |
Codeine | 130 | 200 | 2-4 |
Fentanyl | 0.150 - 0.200 | 3-5 | |
Alfentanil | 0.750 - 1.500 | 1-2 | |
Sufentanil | 0.020 | 2-3 | |
Tramadol | 100 | 100 | 5-7 |
Diamorphine | 5 | 60 | 0.5 |
Methadone | 10 | 10-15 | 15-40 |
Hydromorphone | 1.5 | 7.5 | 3-4 |
Buprenorphine | 0.4 | 0.8 (S/L) | 3-5 |
Pentazocine | 60 | 150 | 3-5 |
Nalbuphine | 10-20 | 2-4 | |
Butorphanol | 2 | 2-3 |
NB:
[CJA 2005(52(5)):p513-523]